Services Offered |
LEASING
|
GOLD
|
PLATINUM
|
---|---|---|---|
LONG TERM - Leasing / Tenant Placement Fee | 100% of monthly rent | 50% of monthly rent | 75% of monthly rent |
LONG TERM - Management Fees | 8% of monthly rent | 9% of monthly rent | |
MID-TERM - 1 to 6 Months Management Fees | 15% of rent | 16% of rent | |
SHORT-TERM - 1 to 29 Days Management Fees | 18% of rent | 19% of rent | |
COMMERCIAL - Leasing / Tenant Placement Fee | 100% of monthly rent | 36% of monthly rent | 50% of monthly rent |
COMMERCIAL - Management Fees | 4% of monthly rent | 5% of monthly rent | |
Sign Up | Sign Up | Sign Up | Sign Up |
Property Marketing and Listing | |||
Rental Analysis | |||
Pre-Leasing Inspection | |||
High Quality Property Photos | |||
Video Virtual Tour | |||
Video Walk-Through Tour | $75 | $75 | |
Property Marketing* | |||
Tenant Placement & Management | |||
Tenant Screening* | |||
Lease Preparation & Signing | |||
Collection of Security Deposit and 1st Month Rent | |||
Move-In Inspection | |||
Move-Out Inspection | $150 each | ||
Management Services | |||
24/7 Maintenance Portal | |||
24/7 Issue On Call (Does not include call out) | $150/month | ||
Tenant Communication | |||
Maintenance Coordination | |||
Lease Enforcement | |||
Annual Comprehensive Inspections | $150 each | 1 per year | 1 per year |
Financial Reporting | |||
Property Check-Ups | $75 each | $75 each | |
Accounting | |||
Prompt Owner Payment | |||
Monthly Reporting | |||
Year-End-Statement | |||
Other Services | |||
Additional Inspections - Full / Lease Compliance | $150 each | $150 each | $150 each |
Additional Inspections - Drive By | $50 | $35 | |
Landlord Rental Coverage Plan - 2 Months (OBP) | $40/month | $40/month | |
Landlord Shield (for units that do not qualify for OBP) | $20/month | $20/month | |
Lease Renewal - Current Tenant / City Permit Renewal | $250 | $175 | $125 |
Project Management - Major Repair, RFP, Onsite Staff | 12% of Contract | 10% of Contract | 10% of Contract |
Legal Issues & Call Out - Business Hours (+Materials) | $150/hour | $100/hour | $100/hour |
Legal Issues & Call Out - Non-Business Hours (+Materials) | $250/hour | $150/hour | $150/hour |
Property Sale (Brokerage Services Total) | 6% | 5% | 4% |
PMI Mission Viejo Guarantees | |||
More Information
Happiness Guarantee
|
|||
More Information
Results Guarantee
|
|||
More Information
Leasing Guarantee
|
|||
More Information
Pet Guarantee
|
|||
More Information
21 Day Guarantee
|
|||
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.95 monthly | $24.95 monthly | |
More Information
On-Time Rent Guarantee with Express Pay
|
$9.95 monthly | $9.95 | |
Sign Up | Sign Up | Sign Up | Sign Up |